UK data centres: map and directory
81 data centres from 19 operators, with location, status and capacity where the operator publishes it. 34 of the 81 are in London and Slough.
Checked against operators' published information · last verified between 26 June 2026 and 5 October 2026
Marker colour shows status · 25 data centres with a public location
By town or city
- London 27
- Slough 7
- Birmingham 3
- Edinburgh 3
- Hemel Hempstead 3
- Manchester 3
- Newcastle 3
- Leeds 2
- Maidenhead 2
- Milton Keynes 2
- Reading 2
- Chessington 1
- Corsham 1
- Crawley 1
- Croydon 1
- Dartford 1
- Derby 1
- Fareham 1
- Farnborough 1
- Glasgow 1
- Gosport 1
- Harlow 1
- Hayes 1
- Leicester 1
- Maidstone 1
- Newport 1
- Northampton 1
- Nottingham 1
- Rotherham 1
- Rugby 1
- Salford 1
- Studley 1
- West Drayton 1
- Woking 1
- York 1
By operator
- Pulsant 14
- Digital Realty 12
- iomart 10
- CyrusOne 6
- NTT 6
- Colt DCS 4
- Telehouse 4
- VIRTUS Data Centres 4
- Equinix 3
- nLighten 3
- Node4 3
- Ark Data Centres 2
- AtlasEdge Data Centres 2
- Custodian Data Centres 2
- Six Degrees 2
- Global Switch 1
- Kao Data 1
- Stellium Data Centres 1
- Vantage Data Centers 1
All 81 data centres
| Data centre | Operator | Town or city | Status | Published capacity |
|---|---|---|---|---|
| Ark Cody Park | Ark Data Centres | Farnborough | Operating | Not published |
| Ark Spring Park Corsham | Ark Data Centres | Corsham | Operating | Not published |
| AtlasEdge Leeds | AtlasEdge Data Centres | Leeds | Operating | Not published |
| AtlasEdge MAN001 | AtlasEdge Data Centres | Salford | Operating | Not published |
| Colt London 4 | Colt DCS | London | Under construction | 31 MW (basis not stated) |
| Colt London City | Colt DCS | London | Operating | Not published |
| Colt London North | Colt DCS | London | Operating | Not published |
| Colt London West | Colt DCS | London | Operating | Not published |
| Custodian DA2 | Custodian Data Centres | Dartford | Operating | Not published |
| Custodian ME14 | Custodian Data Centres | Maidstone | Operating | Not published |
| CyrusOne LON1 | CyrusOne | London | Operating | 9 MW IT |
| CyrusOne LON2 | CyrusOne | London | Operating | 14 MW IT |
| CyrusOne LON3 | CyrusOne | London | Operating | 9 MW IT |
| CyrusOne LON4 | CyrusOne | London | Operating | 18 MW IT |
| CyrusOne LON5 | CyrusOne | London | Operating | 18 MW IT |
| CyrusOne LON6 | CyrusOne | London | Planned | Not published |
| Digital Realty London LGW14 | Digital Realty | Woking | Operating | Not published |
| Digital Realty London LGW16 Crawley Unit 2 | Digital Realty | Crawley | Operating | Not published |
| Digital Realty London LHR13 | Digital Realty | Chessington | Operating | Not published |
| Digital Realty London LHR17 | Digital Realty | West Drayton | Operating | Not published |
| Digital Realty London LHR18 | Digital Realty | London | Operating | Not published |
| Digital Realty London LHR19 | Digital Realty | London | Operating | Not published |
| Digital Realty London LHR20 | Digital Realty | London | Operating | Not published |
| Digital Realty London LHR26 | Digital Realty | Slough | Operating | Not published |
| Digital Realty London LHR27 | Digital Realty | Slough | Operating | Not published |
| Digital Realty London LON2 | Digital Realty | London | Operating | Not published |
| Digital Realty London LON3 | Digital Realty | London | Operating | Not published |
| Equinix LD4 | Equinix | Slough | Operating | Not published |
| Equinix LD5 | Equinix | Slough | Operating | Not published |
| Equinix LD8 | Equinix | London | Operating | Not published |
| Global Switch London East | Global Switch | London | Operating | 87 MW (basis not stated) |
| Interxion LON1 London | Digital Realty | London | Operating | Not published |
| iomart Central London (DC2) | iomart | London | Operating | Not published |
| iomart Glasgow (DC1) | iomart | Glasgow | Operating | Not published |
| iomart Gosport (DC9) | iomart | Gosport | Operating | Not published |
| iomart Leicester (DC4) | iomart | Leicester | Operating | Not published |
| iomart Maidenhead (DC5) | iomart | Maidenhead | Operating | Not published |
| iomart Manchester City (DC6 and DC7) | iomart | Manchester | Operating | Not published |
| iomart Manchester Trafford Wharf (DC13) | iomart | Manchester | Operating | Not published |
| iomart North London (DC12) | iomart | London | Operating | Not published |
| iomart Nottingham (DC3) | iomart | Nottingham | Operating | Not published |
| iomart York (DC11) | iomart | York | Operating | Not published |
| Kao Data Harlow Campus | Kao Data | Harlow | Operating | Not published |
| nLighten Birmingham | nLighten | Birmingham | Operating | Not published |
| nLighten Milton Keynes | nLighten | Milton Keynes | Operating | 6 MW (basis not stated) |
| nLighten Rugby | nLighten | Rugby | Operating | 1.2 MW (basis not stated) |
| Node4 Derby | Node4 | Derby | Operating | Not published |
| Node4 Leeds | Node4 | Leeds | Operating | Not published |
| Node4 Northampton | Node4 | Northampton | Operating | Not published |
| NTT Hemel Hempstead 2 | NTT | Hemel Hempstead | Operating | 5.8 MW IT |
| NTT Hemel Hempstead 3 | NTT | Hemel Hempstead | Operating | 20 MW IT |
| NTT Hemel Hempstead 4 | NTT | Hemel Hempstead | Planned | 12 MW planned |
| NTT London 1 | NTT | London | Operating | Not published |
| NTT Slough 2 | NTT | Slough | Operating | 1.8 MW IT |
| NTT Slough 3 | NTT | Slough | Operating | 2.7 MW IT |
| Pulsant Birmingham WM-1 | Pulsant | Birmingham | Operating | Not published |
| Pulsant Croydon LN-1 | Pulsant | Croydon | Operating | Not published |
| Pulsant Edinburgh SC-2 | Pulsant | Edinburgh | Operating | Not published |
| Pulsant Edinburgh SC-3 | Pulsant | Edinburgh | Operating | Not published |
| Pulsant Edinburgh South Gyle SC-1 | Pulsant | Edinburgh | Operating | Not published |
| Pulsant Fareham SE-5 | Pulsant | Fareham | Operating | Not published |
| Pulsant Maidenhead SE-2 | Pulsant | Maidenhead | Operating | Not published |
| Pulsant Manchester NW-1 | Pulsant | Manchester | Operating | Not published |
| Pulsant Milton Keynes SE-1 | Pulsant | Milton Keynes | Operating | Not published |
| Pulsant Newcastle NE-1 | Pulsant | Newcastle | Operating | Not published |
| Pulsant Newcastle NE-2 | Pulsant | Newcastle | Operating | Not published |
| Pulsant Reading SE-3 | Pulsant | Reading | Operating | Not published |
| Pulsant Reading SE-4 | Pulsant | Reading | Operating | Not published |
| Pulsant Rotherham YH-1 | Pulsant | Rotherham | Operating | Not published |
| Six Degrees Birmingham Central | Six Degrees | Birmingham | Operating | Not published |
| Six Degrees Studley | Six Degrees | Studley | Operating | Not published |
| Stellium 1 | Stellium Data Centres | Newcastle | Operating | Not published |
| Telehouse North London | Telehouse | London | Operating | Not published |
| Telehouse North Two | Telehouse | London | Operating | Not published |
| Telehouse South | Telehouse | London | Operating | 18 MW (basis not stated) |
| Telehouse West | Telehouse | London | Operating | Not published |
| Vantage Cardiff (CWL1) Campus | Vantage Data Centers | Newport | Operating | Not published |
| VIRTUS LONDON1 Enfield | VIRTUS Data Centres | London | Operating | Not published |
| VIRTUS LONDON2 | VIRTUS Data Centres | Hayes | Operating | Not published |
| VIRTUS LONDON5 Stockley Park | VIRTUS Data Centres | London | Operating | 24 MW IT |
| VIRTUS Slough Campus | VIRTUS Data Centres | Slough | Operating | Not published |
Capacity as the operator publishes it · IT capacity and total site power are labelled, never added together
Largest by published IT capacity
- 1VIRTUS LONDON5 Stockley ParkVIRTUS Data Centres · London24 MW
- 2NTT Hemel Hempstead 3NTT · Hemel Hempstead20 MW
- 3CyrusOne LON4CyrusOne · London18 MW
- 4CyrusOne LON5CyrusOne · London18 MW
- 5CyrusOne LON2CyrusOne · London14 MW
Operating data centres whose operator publishes IT capacity · 10 in the directory
Questions about UK data centres
How many data centres are there in the UK?
It depends on what is counted. The Office for National Statistics counted 239 in 2024, leaving out enterprise data centres that companies run for their own use (Office for National Statistics, 2024). Oxford's Centre for IT and Policy counted 348 live sites at the end of 2025 (Centre for IT and Policy, 2025), and techUK estimated around 450 in November 2024 (techUK, via the House of Commons Library, 2024).
Where are most UK data centres?
In and around London. Slough alone is reportedly home to 30 to 35 data centres (House of Commons Library, 2025). Outside the South East, Newport and Cardiff hold 9% of UK supply and Manchester 2%, according to CBRE (CBRE, 2026).
Where are new data centres being built in the UK?
Mostly along two corridors. Computer Weekly's analysis of Barbour ABI data counts 82 committed projects, 5.2 GW in total, in London and the M4 corridor, and 32 projects, 2.3 GW, through Oxford, Cambridge and Milton Keynes (Creative Collaboration, 2026). The government's AI Growth Zones add Culham in Oxfordshire, named the first in January 2025 (British Resilience Index, 2026), where a 100 MW data centre is planned with scope for 500 MW (South Oxfordshire and Vale of White Horse District Councils, 2025), and the North East around Blyth and Cobalt Park, announced in September 2025 (NIA UK, 2025).
Directory enquiries and corrections.
Submit a site or capacity requirement, ask about listed operators, or send a sourced correction.